DKP System
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Extece 75.00
Plainstorm 40.00
Berbecu 31.00
Randall 128.00
Charso 107.00
Minotar 66.00
Narix 284.00
Demolisher 73.00
Burninator 35.00
Troscadine 66.00
Caranthir 62.00
Razoe 19.00
Shandel 94.00
Mimizk 42.00
Xasandra 32.00
Avonda 20.00
Rogue Shaman Warlock Warrior Death Knight
Merok 62.00
Ripref 14.00
Shervon 326.00
Clorida 79.00
Hardar 69.00
Goodlama 64.00
Demiac 43.00
Aeonsky 92.00
Dynamos 19.00
Erelias 16.00
Hade 79.00
Kithra 66.00
Biox 44.00
Ragnar 40.00
Dmasterxz 139.00
Exhortator 45.00
Koopatroopa 17.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeonsky Member 80 Warlock 5617.00 0.00 -5525.00 92.00 03/08/10
2 Avonda   80 Priest 1842.00 0.00 -1822.00 20.00 03/08/10
3 Berbecu   80 Druid 224.00 0.00 -193.00 31.00 03/08/10
4 Biox   80 Warrior 727.00 0.00 -683.00 44.00 03/08/10
5 Burninator   80 Mage 4444.00 0.00 -4409.00 35.00 03/08/10
6 Caranthir   80 Paladin 3333.00 0.00 -3271.00 62.00 03/08/10
7 Charso   80 Hunter 3689.00 0.00 -3582.00 107.00 03/08/10
8 Clorida   80 Shaman 452.00 0.00 -373.00 79.00 03/07/10
9 Demiac   80 Shaman 6031.00 0.00 -5988.00 43.00 03/08/10
10 Demolisher   80 Mage 296.00 0.00 -223.00 73.00 03/07/10
11 Dmasterxz   80 Death Knight 718.00 0.00 -579.00 139.00 03/07/10
12 Dynamos Member 80 Warlock 1708.00 0.00 -1689.00 19.00 03/08/10
13 Erelias   80 Warlock 1611.00 0.00 -1595.00 16.00 03/04/10
14 Exhortator Member 80 Death Knight 2534.00 0.00 -2489.00 45.00 03/08/10
15 Extece   80 Druid 2060.00 0.00 -1985.00 75.00 03/07/10
16 Goodlama   80 Shaman 472.00 0.00 -408.00 64.00 03/08/10
17 Hade   80 Warrior 3333.00 0.00 -3254.00 79.00 03/08/10
18 Hardar   80 Shaman 791.00 0.00 -722.00 69.00 03/08/10
19 Kithra   80 Warrior 3389.00 0.00 -3323.00 66.00 03/08/10
20 Koopatroopa   80 Death Knight 264.00 0.00 -247.00 17.00 03/08/10
21 Merok   80 Rogue 2167.00 0.00 -2105.00 62.00 03/08/10
22 Mimizk Member   Priest 1894.00 0.00 -1852.00 42.00 03/08/10
23 Minotar   80 Hunter 2928.00 0.00 -2862.00 66.00 02/08/10
24 Narix   80 Mage 796.00 0.00 -512.00 284.00 03/07/10
25 Plainstorm   80 Druid 717.00 0.00 -677.00 40.00 03/08/10
26 Ragnar Member 80 Warrior 5564.00 0.00 -5524.00 40.00 03/08/10
27 Randall   80 Hunter 672.00 0.00 -544.00 128.00 03/08/10
28 Razoe   80 Paladin 573.00 0.00 -554.00 19.00 03/07/10
29 Ripref   80 Rogue 2069.00 0.00 -2055.00 14.00 03/03/10
30 Shandel   80 Priest 4012.00 0.00 -3918.00 94.00 03/08/10
31 Shervon Member 80 Shaman 6010.00 0.00 -5684.00 326.00 03/08/10
32 Troscadine   80 Paladin 5644.00 0.00 -5578.00 66.00 03/04/10
33 Xasandra   80 Priest 62.00 0.00 -30.00 32.00 03/08/10
... found 33 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team