DKP System
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest
Extece 125.00
Berbecu 81.00
Plainstorm 14.00
Minotar 66.00
Charso 40.00
Randall 38.00
Narix 334.00
Demolisher 113.00
Burninator 4.00
Caranthir 112.00
Troscadine 101.00
Razoe 69.00
Chïbi 50.00
Mimizk 43.00
Avonda 41.00
Shandel 37.00
Xasandra 27.00
Rogue Shaman Warlock Warrior Death Knight
Merok 77.00
Ripref 64.00
Shervon 376.00
Clorida 109.00
Demiac 93.00
Hardar 84.00
Bullshatner 31.00
Goodlama 2.00
Dynamos 39.00
Aeonsky 3.00
Erelias 3.00
Ragnar 90.00
Biox 39.00
Kithra 26.00
Hade 19.00
Dmasterxz 139.00
Exhortator 35.00
Koopatroopa 23.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeonsky Member 80 Warlock 5652.00 0.00 -5649.00 3.00 03/11/10
2 Avonda   80 Priest 1892.00 0.00 -1851.00 41.00 03/14/10
3 Berbecu   80 Druid 274.00 0.00 -193.00 81.00 03/14/10
4 Biox   80 Warrior 777.00 0.00 -738.00 39.00 03/14/10
5 Bullshatner   80 Shaman 35.00 0.00 -4.00 31.00 03/11/10
6 Burninator   80 Mage 4464.00 0.00 -4460.00 4.00 03/10/10
7 Caranthir   80 Paladin 3383.00 0.00 -3271.00 112.00 03/14/10
8 Charso   80 Hunter 3739.00 0.00 -3699.00 40.00 03/14/10
9 Chïbi   80 Paladin 3634.00 0.00 -3584.00 50.00 03/14/10
10 Clorida   80 Shaman 482.00 0.00 -373.00 109.00 03/14/10
11 Demiac   80 Shaman 6081.00 0.00 -5988.00 93.00 03/14/10
12 Demolisher   80 Mage 326.00 0.00 -213.00 113.00 03/14/10
13 Dmasterxz   80 Death Knight 718.00 0.00 -579.00 139.00 03/07/10
14 Dynamos Member 80 Warlock 1728.00 0.00 -1689.00 39.00 03/10/10
15 Erelias   80 Warlock 1631.00 0.00 -1628.00 3.00 03/10/10
16 Exhortator Member 80 Death Knight 2584.00 0.00 -2549.00 35.00 03/14/10
17 Extece   80 Druid 2110.00 0.00 -1985.00 125.00 03/14/10
18 Goodlama   80 Shaman 492.00 0.00 -490.00 2.00 03/10/10
19 Hade   80 Warrior 3363.00 0.00 -3344.00 19.00 03/14/10
20 Hardar   80 Shaman 806.00 0.00 -722.00 84.00 03/14/10
21 Kithra   80 Warrior 3419.00 0.00 -3393.00 26.00 03/14/10
22 Koopatroopa   80 Death Knight 314.00 0.00 -291.00 23.00 03/14/10
23 Merok   80 Rogue 2182.00 0.00 -2105.00 77.00 03/14/10
24 Mimizk Member   Priest 1944.00 0.00 -1901.00 43.00 03/14/10
25 Minotar   80 Hunter 2928.00 0.00 -2862.00 66.00 02/08/10
26 Narix   80 Mage 846.00 0.00 -512.00 334.00 03/14/10
27 Plainstorm   80 Druid 752.00 0.00 -738.00 14.00 03/11/10
28 Ragnar Member 80 Warrior 5614.00 0.00 -5524.00 90.00 03/14/10
29 Randall   80 Hunter 722.00 0.00 -684.00 38.00 03/14/10
30 Razoe   80 Paladin 623.00 0.00 -554.00 69.00 03/14/10
31 Ripref   80 Rogue 2119.00 0.00 -2055.00 64.00 03/14/10
32 Shandel   80 Priest 4062.00 0.00 -4025.00 37.00 03/14/10
33 Shervon Member 80 Shaman 6060.00 0.00 -5684.00 376.00 03/14/10
34 Troscadine   80 Paladin 5679.00 0.00 -5578.00 101.00 03/11/10
35 Xasandra   80 Priest 97.00 0.00 -70.00 27.00 03/14/10
... found 35 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team